BL3201PT
Screen Size | 32.0" |
---|
Panel Type | IPS |
---|
Resolution (max.) | 3840 x 2160 at 60Hz (DP, mDP) 3840 x 2160 at 30Hz (DVI, HDMI-1,2) |
---|
Brightness (typ) | 350 |
---|
Native Contrast (typ.) | 1000:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response Time | 4ms |
---|
Aspect Ratio | 16:9 |
---|
Display Color | 1.07 Billion |
---|
Color Gamut | 100% sRGB |
---|
Display Area (mm) | 708.40 x 398.50 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
---|
Color Bit | 10bits |
---|
Built-in Speaker | 5W x 2 |
---|
Headphone Jack | v |
---|
Audio Line In/Out | v |
---|
Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
---|
Card Reader | Support Format: SD/SDHC/SDXC MMC Memory Stick / Memory Stick Pro / MS Duo /MS-Pro Duo |
---|
PIP/PBP | v |
---|
HDCP | 1.4 |
---|
VESA Wall Mount | 100 x 100mm |
---|
AMA | v |
---|
Eye Care Technology
Flicker-free Technology | v |
---|
Low Blue Light | v |
---|
Display Screen Coating | Anti-Glare |
---|
Speciality Features
Animation mode | v |
---|
CAD/CAM mode | v |
---|
OSD controller/Hotkey Puck | v |
---|
Auto Pivot | v |
---|
ECO sensor | v |
---|
Connectivity
Input | DVI-DL / DP1.2 / mDP1.2 / HDMI1.4 x2 |
---|
USB | 3.0 x 5 |
---|
Max Power Consumption | 120W |
---|
Power Consumption (Power saving mode) | 0.5W |
---|
Power Consumption (Off mode) | 0.5W |
---|
Typical Power Consumption | 79W |
---|
Voltage Rating | 90~264 AC |
---|
AC switch | 0W |
---|
Dimensions (HxWxD mm) | H: 640.2 x 740.3 x 213.4 L: 490.2 x 740.3 x 213.4 |
---|
Dimensions (HxWxD mm) (w/o Base) | 436.4 x 740.3 x 65.6 |
---|
Net Weight (kg) (without stand) | 8.4 |
---|
Net Weight (kg) | 12.5 |
---|
Tilt (down/up) | -5~20 |
---|
Swivel (left/right) | 45/45 |
---|
Pivot | 90° |
---|
Height Adjustment (mm) | 150 mm |
---|
Software
Display Pilot | Support OS: Win 7, 8, 10 |
---|
Regulations
EPEAT | Silver |
---|
TCO | TCO 6.0 |
---|
Energy Star | 7.0 |
---|
Other Accessories | OSD controller, Wire holder |
---|
Signal Cable | DVI-DL, DP to mDP1.2, HDMI1.4, USB 3.0, Audio cable |
---|
Mac Compatible | v |
---|
Windows Compatible | 7/8/10 |
---|