BL2420U
Display
Screen Size | 23.6 |
---|
Panel Type | IPS |
---|
Resolution (max.) | 3840x2160at 60Hz (DP, HDMI-2) 3840x2160at 30Hz (DVI, HDMI-1) |
---|
Brightness (typ) | 300 |
---|
Native Contrast (typ.) | 1000:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response Time | 4ms |
---|
Aspect Ratio | 16:9 |
---|
Display Color | 16.7 Mil. |
---|
Color Gamut | 100% sRGB |
---|
Display Area (mm) | 521.28 x 293.22 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
---|
Color Bit | 8 bits |
---|
Audio
Built-in Speaker | 1Wx2 |
---|
Headphone Jack | v |
---|
Audio Line In/Out | v |
---|
Monitor
Color Temperature | Reddish / Normal/ Bluish /user mode |
---|
HDCP | v |
---|
VESA Wall Mount | v |
---|
AMA | v |
---|
Eye Care
Flicker-free Technology | v |
---|
Low Blue Light | v |
---|
Professional
Animation mode | v |
---|
CAD/CAM mode | v |
---|
Auto Pivot | v |
---|
Connectivity
HDMI | 1.4 |
---|
Display Port | 1.2 |
---|
USB | USB3.0 : Downstream x2 (Rear), Upstream x1 |
---|
Input Connector | DVI-DL / HDMI1.4 / HDMI2.0 / DP1.2a / headphone jack / line in |
---|
Power
Max Power Consumption | 58W |
---|
Power Consumption (Power saving mode) | 0.5W |
---|
Power Consumption (Off mode) | <0.5W |
---|
Typical Power Consumption | 26W |
---|
Voltage Rating | 90~264 AC |
---|
AC switch | v |
---|
Dimension and Weight
Dimensions (HxWxD mm) (w/o Base) | 338.7*563.2*71.5 |
---|
Tilt (down/up) | -5~20 |
---|
Swivel (left/right) | 45/45 |
---|
Pivot | 90° |
---|
Height Adjustment (mm) | 140 mm |
---|
Software
Display Pilot | v |
---|
Regulations
EPEAT | Silver |
---|
TCO | 6.0 |
---|
Energy Star | 7.0 |
---|
Included Accessories
Signal Cable | DVI-DL (1.5m), DP1.2 (1.5m), USB3.0 cable (1.5m), Audio cable (1.5m) |
---|
Certification
Mac Compatible | v |
---|