PD2700U
Panel
LCD Size (inch) | 27" |
---|
Aspect Ratio | 16:9 |
---|
Resolution (max.) | 3840x2160 |
---|
Display Area(mm) | 596.74(H) x 335.66(V) |
---|
Brightness (Typical) | 350 |
---|
Native Contrast ( typ.) | 1300:1 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
---|
Panel Type | IPS |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response time | 5ms(GtG) |
---|
Display Colors | 1.07 billion colors |
---|
Color Gamut | 100% sRGB/Rec. 709 |
---|
Software
Display pilot | Yes |
---|
Support OS | Win 10, 8.1 , 8, 7 |
---|
Audio/Video Inputs/Outputs
Built-in Speaker | 2Wx2 |
---|
Headphone Jack | Yes |
---|
Dimensions & Weight
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 367.9 x 613.8 x 58.81 |
---|
Dimensions(HxWxD mm) | H: 548.31 x 613.8 x 230.71 L: 427.5 x 613.8 x 230.71 |
---|
Net Weight (kg) (without stand) | 5kg |
---|
Height Adjustment (mm) | 140 |
---|
Special Features
Daisy Chain Technology | DP out (MST) |
---|
AMA | Yes |
---|
HDCP | 2.2 |
---|
Display Screen Coating | Anti-Glare |
---|
Flicker-free Technology | Yes |
---|
Animation Mode | Yes |
---|
CAD / CAM Mode | Yes |
---|
Low Blue Light | Yes |
---|
VESA Wall Mounting | Yes |
---|
AC Switch | Yes |
---|
Auto Pivot | Yes |
---|
Tilt (down/up) | -5˚ - 20˚ |
---|
Pivot | 90˚ |
---|
USB Hub | USB3.0×6 (Downstream x 4, Upstream x 2) |
---|
I/O
HDMI | (v2.0) x1 |
---|
DisplayPort | (v1.4) x1 |
---|
Mini DisplayPort | (v1.4) x1 |
---|
DP out | DP out(MST) |
---|
Power
Voltage Rating | 100 - 240V |
---|
Power Supply | Built-in |
---|
Power Consumption (on mode.) | 80W |
---|
Power Consumption (based on Energy Star) | 30W |
---|
Power Consumption (stand by mode) | 0.5W |
---|
Power Consumption (Off mode) | 0.5W |
---|
Certification
Mac Compatible | Yes |
---|
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
---|
Solidworks | Yes |
---|