Super Narrow Bezel Series PL490
Panel
Screen Size | 49" |
---|
Backlight | D-LED |
---|
Active Area (Horizontal × Vertical) (mm) | 1073.8 x 604 mm |
---|
Resolution (Pixels) | FHD 1920 x 1080 |
---|
Brightness (Typical) | 450 nits |
---|
Contrast Ratio (Typical) | 1300:1 |
---|
Dynamic Contrast Ratio | 500,000:1 |
---|
Viewing Angle (Horizontal / Vertical) | 178° / 178° |
---|
Aspect Ratio | 16:9 |
---|
Light Life (typical) | 50,000hrs |
---|
Display Orientation | Landscape / Portrait |
---|
Audio
Internal Speaker (Amp) | 10W x 2 |
---|
Audio In/Out (left/right) | x1 (RCA) / No |
---|
External Speaker Out (left/right) | x1 |
---|
Audio Line In/Out (3.5mm) | x1 / x1 |
---|
Connectivity
VGA In/Out | x1 / No |
---|
DVI-D In/Out | x1 / x1 |
---|
HDMI In/Out | x2 / No |
---|
Display Port In/Out | x1 / x1 |
---|
USB Port (Type A) | x1 (2.0) |
---|
RJ45 Port In/ Out | x1 / No |
---|
Control
RS232 In/Out | x1 / x1 |
---|
IR In/ Out | x1 / x1 |
---|
OPS Slot | x1 |
---|
Power
AC/DC In | AC |
---|
AC Power Swith | x1 |
---|
Voltage | 100V ~ 240V, 50Hz / 60Hz |
---|
Power Consumption (Maximum / Standby) | ≦110W/ ≦0.5W |
---|
Mechanical
Dimension (W×H×D) (mm) | 1077.6 x 607.8 x 103.8mm |
---|
Bezel Width (top / bottom / left / right) (mm) | 2.3 / 1.2 / 2.3 / 1.2mm |
---|
Weight (w/o Packing / w/ Packing) | 21.6kg / 34.3kg |
---|
Wall Mounting (VESA) (mm) | 400 x 400 |
---|
Environment
Operation Temperature | 0°C ~ 40°C |
---|
Storage Temperature | -20°C ~ 60°C |
---|
Language
On-Screen Display Languages | English / German / Dutch / French / Italian / Spanish / Russian / Polish / Simplified Chinese / Arabic / Japanese / Traditional Chinese / Czech /Danish / Swedish / Romanian / Finnish / Norwegian / Greek / Korea/ Thailand (21 Languages) |
---|
Software
Color Calibration Support | Yes |
---|
Multiple Display Control (MDA) Support | Yes |
---|
X-Sign (Please check X-Sign website for detailed compatibility information) | Yes |
---|
Accessory
Power Cord (By Region) | Yes |
---|
Remote Controller | Yes |
---|
VGA Cable | Yes |
---|
DVI Cable | Yes |
---|
HDMI Cable | Yes |
---|
DP Cable | Yes |
---|
Audio Cable | Yes |
---|
RS232 Cable/RS232 Loop Cable | Yes |
---|
IR Extender Cable/IR Loop Cable | Yes |
---|
Quick Start Guide | Yes |
---|
User’s Manual Electronic File | Yes |
---|
GAP Inspection Pads | Yes |
---|