Super Narrow Bezel Series PL553
Panel
Screen Size | 55" |
---|
Backlight / Lightsource | D-LED |
---|
Active Area (Horizontal × Vertical) (mm) | 1209.6 x 680.4 mm |
---|
Resolution (Pixels) | FHD 1920 x 1080 |
---|
Brightness (Typical) | 500 nits |
---|
Contrast Ratio (Typical) | 1200:1 |
---|
Dynamic Contrast Ratio | 500,000:1 |
---|
Viewing Angle (Horizontal / Vertical) | 178° / 178° |
---|
Aspect Ratio | 16:9 |
---|
Light Life (typical) | 50,000hrs |
---|
Display Orientation | Landscape / Portrait |
---|
Audio
Internal Speaker (Amp) | 10W x 2 |
---|
Audio In / Out (left / right, RCA) | x1 (RCA) / No |
---|
External Speaker Out (left / right) | x1 |
---|
Audio Line In / Out (3.5mm) | x1 / x1 |
---|
Connectivity
VGA In / Out | x1 / No |
---|
DVI In / Out | x1 / x1 |
---|
HDMI In / Out | x2 / No |
---|
Display Port In / Out | x1 / x1 |
---|
USB Port (Type A) | x1 (2.0) |
---|
RJ45 Port In / Out | x1 / x1 |
---|
Control
RS232 In / Out | x1 / x1 |
---|
IR loop Through | Yes |
---|
OPS Slot | x1 |
---|
Power
AC / DC In | AC |
---|
AC Power Switch | x1 |
---|
Voltage | 100V ~ 240V, 50Hz / 60Hz |
---|
Power Consumption (typical / standby) | ≦133W / ≦0.5W |
---|
Mechanical
Dimension (W×H×D) (mm) | 1211.4 x 682.2 x 106.9mm |
---|
Bezel Width (top / bottom / left / right) (mm) | 0.9 / 0.9 / 0.9 / 0.9mm |
---|
Weight (w/o Packing/ w/ Packing) (kg) | 24.4kg / 36.6kg |
---|
Wall Mounting (VESA) (mm) | 400 x 400 (4 holes) 4 - M6 x 10L |
---|
Environment
Operation Temperature | 0°C ~ 40°C |
---|
Storage Temperature | -20°C ~ 60°C |
---|
Usage (Hour / Day) | 24/7 |
---|
Language
On-Screen Display Languages | English / French / Spanish / Portuguese / Simplified Chinese / Traditional Chinese / German / Dutch / Polish / Russian / Czech / Danish / Swedish / Italian / Romanian / Finnish / Norwegian / Greek / Turkish / Arabic / Japanese (21 Languages) |
---|
Software
Color Calibration Support | Yes |
---|
Multiple Display Control (MDA) Support | Yes |
---|
X-Sign (please check X-Sign website for detailed compatibility info.) | Yes |
---|
Accessory
Remote Control | Yes |
---|
Power Cord(by region) | Yes |
---|
VGA Cable | Yes |
---|
DVI Cable | Yes |
---|
DP Cable | Yes |
---|
Audio Cable | Yes |
---|
RS232 Cable / RS232 Loop Cable | Yes |
---|
IR Extender Cable / IR Loop Cable | Yes |
---|
Quick Start Guide | Yes |
---|
User’s Manual Electronic File | Yes |
---|
GAP Inspection Pads | Yes |
---|