SE26101
Screen Size | 26" |
---|
Panel Type | IPS |
---|
Resolution (max.) | 1920 x 1080 |
---|
Brightness (typ) | 450 cd/m² |
---|
Native Contrast (typ.) | 1400:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response Time | 18ms |
---|
Aspect Ratio | 16:9 |
---|
Display Color | 1.07 Billion |
---|
Display Area (mm) | 576 x 324 |
---|
Color Bit | 10bits |
---|
Color Temperature | 5500°K/6500°K/7500°K/9300°K/User RGB1/User RGB2 |
---|
PIP/PBP | v |
---|
VESA Wall Mount | 100 x 100mm 200 x 100mm |
---|
BenQ Eye Care Technology
Low Blue Light | v |
---|
Display Screen Coating | Double AR |
---|
Speciality Features
DualView | v |
---|
3D-LUT | v |
---|
Advanced luminance control | NA |
---|
DICOM Calibration | v |
---|
Video Format Support | v |
---|
Safety Area Marker | NA |
---|
ECO sensor | NA |
---|
Connectivity
Input | DVI-D x2, DisplayPort x1, 3G-SDI (BNC x1), VGA x1, RGBS/YPbPr (BNC x5), S-Video (DIN-4x1), Composite (BNC x1) |
---|
Output | 3G-SDI(BNC x 1), RGBS / YPbPr (BNC x 5), S-Video (DIN-4 x 1), Composite (BNC x 1) |
---|
DC Power Output | DC Out 5V, 1A Round type pin (female) x1 |
---|
Control Inputs | RS-232C: D-Sub 9-pin x 1 |
---|
Max Power Consumption | 80W |
---|
Voltage Rating | AC IN: 100-240V, 50-60HZ DC IN: 24V |
---|
AC switch | v |
---|
Dimensions (HxWxD mm) (w/o Base) (with shading hood)
Dimensions(HxWxD mm) | 638 x 471.7 ~ 541.7 x 264.9 mm |
---|
Dimensions (HxWxD mm) (w/o Base) | 638 x 409.5 x 90.2 mm |
---|
Net Weight (kg) (without stand) | Approx. 8.6kg |
---|
Net Weight (kg) | Approx. 12.6kg |
---|
Tilt (down/up) | -5/20 |
---|
Swivel (left/right) | v |
---|
Pivot | NA |
---|
Regulations
Other Accessories | Power Adapter,Power cord,Manual CD,QSG,Display Stand |
---|
Signal Cable | DVI-D Cable,S-Video Cable |
---|
G7 | NA |
---|
Fogra | NA |
---|
Ugra | NA |
---|
Medical Approvals | v |
---|