BL912
Screen Size | 19" |
---|
Panel Type | TN |
---|
Resolution (max.) | 1280 x 1024 |
---|
Brightness (typ) | 250 cd/㎡ |
---|
Native Contrast (typ.) | 1000:1 |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
---|
Response Time | 5ms |
---|
Aspect Ratio | 5:4 |
---|
Display Color | 16.7 Million |
---|
Color Gamut | 72% NTSC |
---|
Display Area (mm) | 376.3 x 301.0 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
---|
Color Bit | 8bits |
---|
Color Temperature | Normal (6500°K) / Reddish (5700°K) / Bluish (9300°K) / User Mode |
---|
HDCP | v |
---|
VESA Wall Mount | 100x100mm |
---|
Eye Care Technology
Flicker-free Technology | v |
---|
Low Blue Light | v |
---|
Display Screen Coating | Anti-Glare |
---|
Connectivity
Input | D-sub / DVI-D |
---|
Max Power Consumption | 18W |
---|
Power Consumption (Power saving mode) | <0.3W |
---|
Power Consumption (Off mode) | <0.3W |
---|
Typical Power Consumption | 15W |
---|
Voltage Rating | 90~264 AC |
---|
AC switch | 0W |
---|
Dimensions (HxWxD mm) (w/o Base) | 416 x 374.5 x 60 |
---|
Net Weight (kg) (without stand) | 2.8 |
---|
Net Weight (kg) | 3.5 |
---|
Tilt (down/up) | -5~20 |
---|
Regulations
EPEAT | Silver |
---|
TCO | TCO 6.0 |
---|
Energy Star | 7.0 |
---|
Signal Cable | VGA |
---|
Windows Compatible | 7/8/10 |
---|