BL2480T
Panel
LCD Size (inch) | 23.8 |
---|
Aspect Ratio | 16:9 |
---|
Resolution (max.) | 1920x1080 |
---|
Display Area(mm) | 527.04x296.46 |
---|
Backlight Technology | LED backlight |
---|
Brightness (Typical) | 250 |
---|
Native Contrast ( typ.) | 1000:1 |
---|
DCR (Dynamic Contrast Ratio) (typ.) | 20,000,000 : 1 |
---|
Panel Type | IPS |
---|
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
---|
Response time | 5ms(GTG) |
---|
Display Colors | 16.7 Mil. |
---|
Color Gamut | 72% NTSC |
---|
Pixel Pitch (mm) | 0.27 |
---|
Dimensions & Weight
Dimensions with Wall Mount (HxWxD mm) (w/o Base) | 339.85x540.3x49.5 |
---|
Dimensions (HxWxD mm) | 528x540x230 (Highest) 428x540x230 (Lowest) |
---|
Net Weight (kg) (without stand) | 3 |
---|
Net Weight (kg) | 5.7 |
---|
Gross Weight (kg) | 7.4 |
---|
Special Features
Flicker-free Technology | Yes |
---|
Low Blue Light | Yes |
---|
Brightness Intelligence (B.I.) | Yes |
---|
VESA Wall Mounting | 100x100 (mm) |
---|
Tilt (down/up) | -5˚ - 20˚ |
---|
Swivel (left/right) | 45˚/45˚ |
---|
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian /Korean / Romanian / Netherlands / Russian / Swedish / Protuguese / Japanese / Chinese / S-Chinese / Arabic) |
---|
Video Inputs/Outputs
Hor. Frequency (KHz) | 30KHz~83KHz |
---|
Ver. Frequency (Hz) | 50KHz~76KHz |
---|
Video Bandwidth (MHZ) | VGA:210MHZ HDMI/DP:170MHZ |
---|
I/O
D-sub | D-sub x1 |
---|
HDMI | HDMI (v1.4)x1 |
---|
DisplayPort | DisplayPort (v1.2)x1 |
---|
Power
Power Consumption (Eco mode) | 16W |
---|
Power Supply | Built-in |
---|
Power Consumption (on mode.) | 27W |
---|
Power Consumption (stand by mode) | <0.5W |
---|
Power Consumption (sleep mode) | <0.5W |
---|
Voltage Rating | 100 - 240V |
---|
Certification
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
---|